BC Ballot / Results
BC election results, October 24, 2026
Final count
Count as of
Checked with Elections BCThe final count in each riding
Final count November 6 to 10, 2026
Conservative Party elected in 64, 17 more than the 47 for a majority. BC NDP elected in 27. BC Green Party elected in 2.
Conservative PartyConservative 64 47.7% elected, 44 in 2024 (+20)47.7% of votes of votes64 elected
BC NDPBC NDP 27 37.6% elected, 47 in 2024 (−20)37.6% of votes of votes27 elected
BC Green PartyBC Green 2 11.1% elected, 2 in 2024 (same)11.1% of votes of votes2 elected
47 for a majority50% of votes
- Elected
- Different party from 2024
- Your riding
Return Day November 18, 2026
Different party from 2024: 22
- Burnaby Centre Conservative Party elected BC NDP in 2024
- Burnaby North Conservative Party elected BC NDP in 2024
- Burnaby South-Metrotown Conservative Party elected BC NDP in 2024
- Coquitlam-Burke Mountain Conservative Party elected BC NDP in 2024
- Coquitlam-Maillardville Conservative Party elected BC NDP in 2024
- Courtenay-Comox BC NDP elected Conservative Party in 2024
- Cowichan Valley Conservative Party elected BC NDP in 2024
- Delta North Conservative Party elected BC NDP in 2024
- Juan de Fuca-Malahat Conservative Party elected BC NDP in 2024
- Maple Ridge-Pitt Meadows Conservative Party elected BC NDP in 2024
- North Vancouver-Seymour Conservative Party elected BC NDP in 2024
- Port Moody-Burquitlam Conservative Party elected BC NDP in 2024
- Richmond-Steveston Conservative Party elected BC NDP in 2024
- Saanich South Conservative Party elected BC NDP in 2024
- Surrey City Centre Conservative Party elected BC NDP in 2024
- Surrey-Fleetwood Conservative Party elected BC NDP in 2024
- Surrey-Guildford Conservative Party elected BC NDP in 2024
- Surrey-Newton Conservative Party elected BC NDP in 2024
- Vancouver-Fraserview Conservative Party elected BC NDP in 2024
- Vancouver-Langara Conservative Party elected BC NDP in 2024
- Vancouver-Yaletown Conservative Party elected BC NDP in 2024
- Vernon-Lumby Conservative Party elected BC NDP in 2024
Next closest at the final count Closest at the final count
- Kelowna Centre Conservative Party elected by 43 Judicial recount due
- Ladysmith-Oceanside BC NDP elected by 50 Judicial recount due
- Burnaby South-Metrotown Conservative Party elected by 64 Final count
- Cowichan Valley Conservative Party elected by 88 Final count
- Vancouver-Fraserview Conservative Party elected by 239 Final count
- Burnaby East BC NDP elected by 286 Final count
- Bulkley Valley-Stikine Conservative Party elected by 363 Final count
- Surrey City Centre Conservative Party elected by 384 Final count
- Port Coquitlam BC NDP elected by 425 Final count
Skip the mapOne hexagon a riding, every riding the same size; lines mark the seven regions.
One tab stop: the arrow keys move between ridings, Enter keeps one on the riding card.
Closest at the final count
Kelowna Centre
Thompson-Okanagan, 2026 count
Conservative Party, elected by 43 votes; judicial recount due
2024: Conservative Party won by 40 votes (Kristina Loewen)
- Kristina Loewen Conservative Party 11,689 48.2%
- Loyal Wooldridge BC NDP 11,646 48.0%
- Bill Desrosiers OneBC 937 3.9%
Seats at the final count Conservative Party 64 BC NDP 27 BC Green Party 2
Seats by party
| Party | Elected 2026, final count | 47 for a majority | Popular vote | Against 2024 | Won in 2024 | At dissolution |
|---|---|---|---|---|---|---|
| Conservative Party | 64 | 47.7% | +20 | 44 | 36 | |
| BC NDP | 27 | 37.6% | −20 | 47 | 47 | |
| BC Green Party | 2 | 11.1% | 0 | 2 | 2 |
- Elected in none: Independent, OneBC, CentreBC. At dissolution: Independent 3, OneBC 2, CentreBC 1, vacant 2.
- Popular vote: share of 1,944,989 votes. Other parties and independents: 3.6%.
- 47 seats for a majority
The 93 ridings, 2026 final count
- Vancouver Island and Coast (16)
- Lower Mainland (52)
- Thompson-Okanagan (11)
- Kootenays (4)
- Cariboo and Prince George (4)
- Peace (2)
- Northwest (4)
Vancouver Island and Coast (16)
| Riding | 2026 final count | Votes | Second | Margin | Against 2024 |
|---|---|---|---|---|---|
| Courtenay-Comox2024: Conservative Party | Will Cole-Hamilton BC NDP, Elected | 14,532 45.3% | Brennan Day Conservative Party 13,602 | by 930 votes | 2024: Conservative Party Different from 2024 |
| Cowichan Valley2024: BC NDP | Bert Chen Conservative Party, Elected | 11,714 42.7% | Debra Toporowski BC NDP 11,626 | by 88 votes | 2024: BC NDP Different from 2024 |
| Esquimalt-Colwood2024: BC NDP | Darlene Rotchford BC NDP, Elected | 12,220 43.2% | Dave Johnston Conservative Party 8,242 | by 3,978 votes | 2024: BC NDP |
| Juan de Fuca-Malahat2024: BC NDP | Mike Hicks Conservative Party, Elected | 9,838 41.5% | Dana Lajeunesse BC NDP 9,075 | by 763 votes | 2024: BC NDP Different from 2024 |
| Ladysmith-Oceanside2024: BC NDP | Stephanie Higginson BC NDP, Elected; judicial recount due | 14,354 44.5% | Kris McNichol Conservative Party 14,304 | by 50 votes | 2024: BC NDP |
| Langford-Highlands2024: BC NDP | Ravi Parmar BC NDP, Elected | 9,522 44.7% | Cindy Scott Conservative Party 8,260 | by 1,262 votes | 2024: BC NDP |
| Mid Island-Pacific Rim2024: BC NDP | Josie Osborne BC NDP, Elected | 12,687 47.0% | Joshua Dahling Conservative Party 10,883 | by 1,804 votes | 2024: BC NDP |
| Nanaimo-Gabriola Island2024: BC NDP | Sheila Malcolmson BC NDP, Elected | 12,168 48.3% | Mark MacDonald Conservative Party 8,970 | by 3,198 votes | 2024: BC NDP |
| Nanaimo-Lantzville2024: BC NDP | George Anderson BC NDP, Elected | 12,556 46.8% | Kelsey Pringle Conservative Party 11,531 | by 1,025 votes | 2024: BC NDP |
| North Island2024: Conservative Party | Anna Kindy Conservative Party, Elected | 12,812 47.6% | Sara Lopez BC NDP 11,577 | by 1,235 votes | 2024: Conservative Party |
| Oak Bay-Gordon Head2024: BC NDP | Diana Gibson BC NDP, Elected | 10,176 36.9% | Stan Sipos Conservative Party 8,373 | by 1,803 votes | 2024: BC NDP |
| Powell River-Sunshine Coast2024: BC NDP | Randene Neill BC NDP, Elected | 13,314 48.9% | John Henderson Conservative Party 10,672 | by 2,642 votes | 2024: BC NDP |
| Saanich North and the Islands2024: BC Green Party | Emily Lowan BC Green Party, Elected | 15,708 48.4% | Ryan Windsor Conservative Party 10,251 | by 5,457 votes | 2024: BC Green Party |
| Saanich South2024: BC NDP | Cathie Ounsted Conservative Party, Elected | 11,393 39.0% | Richard Zussman BC NDP 10,160 | by 1,233 votes | 2024: BC NDP Different from 2024 |
| Victoria-Beacon Hill2024: BC NDP | Grace Lore BC NDP, Elected | 11,818 45.4% | Rajinder S. Sahota BC Green Party 10,562 | by 1,256 votes | 2024: BC NDP |
| Victoria-Swan Lake2024: BC NDP | Nina Krieger BC NDP, Elected | 10,249 43.5% | Carolyn Howe BC Green Party 8,356 | by 1,893 votes | 2024: BC NDP |
Lower Mainland (52)
| Riding | 2026 final count | Votes | Second | Margin | Against 2024 |
|---|---|---|---|---|---|
| Abbotsford South2024: Conservative Party | Bruce Banman Conservative Party, Elected | 11,717 63.3% | Leah Ballantyne BC NDP 5,588 | by 6,129 votes | 2024: Conservative Party |
| Abbotsford West2024: Conservative Party | Korky Neufeld Conservative Party, Elected | 10,552 61.1% | Jules Côté BC NDP 5,028 | by 5,524 votes | 2024: Conservative Party |
| Abbotsford-Mission2024: Conservative Party | Darryl Kropp Conservative Party, Elected | 12,583 56.6% | Pam Alexis BC NDP 7,965 | by 4,618 votes | 2024: Conservative Party |
| Burnaby Centre2024: BC NDP | Joshua Domnich Conservative Party, Elected | 7,465 47.2% | Anne Kang BC NDP 6,645 | by 820 votes | 2024: BC NDP Different from 2024 |
| Burnaby East2024: BC NDP | Rohini Reah Arora BC NDP, Elected | 8,382 44.5% | Peter Si Conservative Party 8,096 | by 286 votes | 2024: BC NDP |
| Burnaby North2024: BC NDP | Simon Chandler Conservative Party, Elected | 9,077 46.3% | Janet Routledge BC NDP 8,265 | by 812 votes | 2024: BC NDP Different from 2024 |
| Burnaby South-Metrotown2024: BC NDP | David Xie Conservative Party, Elected | 6,570 44.5% | Paul Choi BC NDP 6,506 | by 64 votes | 2024: BC NDP Different from 2024 |
| Burnaby-New Westminster2024: BC NDP | Raj Chouhan BC NDP, Elected | 8,417 55.6% | Joe Latam Conservative Party 6,712 | by 1,705 votes | 2024: BC NDP |
| Chilliwack North2024: Conservative Party | Heather Maahs Conservative Party, Elected | 11,149 59.1% | Adila Shaukat BC NDP 6,299 | by 4,850 votes | 2024: Conservative Party |
| Chilliwack-Cultus Lake2024: Conservative Party | A’aliya Warbus Conservative Party, Elected | 13,399 59.7% | Kelli Paddon BC NDP 9,028 | by 4,371 votes | 2024: Conservative Party |
| Coquitlam-Burke Mountain2024: BC NDP | Ryan Peterson Conservative Party, Elected | 10,771 52.5% | Jodie Wickens BC NDP 8,051 | by 2,720 votes | 2024: BC NDP Different from 2024 |
| Coquitlam-Maillardville2024: BC NDP | Matt Liang Conservative Party, Elected | 10,353 49.3% | Jennifer Blatherwick BC NDP 8,776 | by 1,577 votes | 2024: BC NDP Different from 2024 |
| Delta North2024: BC NDP | Monica Mohan Conservative Party, Elected | 10,319 53.5% | Todd Schierling BC NDP 7,830 | by 2,489 votes | 2024: BC NDP Different from 2024 |
| Delta South2024: Conservative Party | Ian Paton Conservative Party, Elected | 15,338 59.8% | Jason McCormick BC NDP 7,357 | by 7,981 votes | 2024: Conservative Party |
| Langley-Abbotsford2024: Conservative Party | Harman Bhangu Conservative Party, Elected | 14,455 61.6% | Erin Osborne BC NDP 5,614 | by 8,841 votes | 2024: Conservative Party |
| Langley-Walnut Grove2024: Conservative Party | Misty Van Popta Conservative Party, Elected | 13,330 56.8% | Holly Isaac BC NDP 7,447 | by 5,883 votes | 2024: Conservative Party |
| Langley-Willowbrook2024: Conservative Party | Jody Toor Conservative Party, Elected | 10,720 52.4% | Andrew Mercier BC NDP 7,400 | by 3,320 votes | 2024: Conservative Party |
| Maple Ridge East2024: Conservative Party | Lawrence Mok Conservative Party, Elected | 12,926 53.4% | Hudson Campbell BC NDP 9,082 | by 3,844 votes | 2024: Conservative Party |
| Maple Ridge-Pitt Meadows2024: BC NDP | Doug Morneau Conservative Party, Elected | 11,780 48.3% | Lisa Beare BC NDP 10,873 | by 907 votes | 2024: BC NDP Different from 2024 |
| New Westminster-Coquitlam2024: BC NDP | Jennifer Whiteside BC NDP, Elected | 10,309 50.7% | Michele Lau Conservative Party 6,960 | by 3,349 votes | 2024: BC NDP |
| North Vancouver-Lonsdale2024: BC NDP | Bowinn Ma BC NDP, Elected | 11,306 47.0% | Trevor Withers Conservative Party 10,005 | by 1,301 votes | 2024: BC NDP |
| North Vancouver-Seymour2024: BC NDP | Lynne Block Conservative Party, Elected | 13,298 46.7% | Susie Chant BC NDP 10,650 | by 2,648 votes | 2024: BC NDP Different from 2024 |
| Port Coquitlam2024: BC NDP | Mike Farnworth BC NDP, Elected | 10,626 45.3% | Keenan Adams Conservative Party 10,201 | by 425 votes | 2024: BC NDP |
| Port Moody-Burquitlam2024: BC NDP | John McEwen Conservative Party, Elected | 11,929 46.8% | Rick Glumac BC NDP 10,760 | by 1,169 votes | 2024: BC NDP Different from 2024 |
| Richmond Centre2024: Conservative Party | Sacha Peter Conservative Party, Elected | 7,937 57.2% | Henry Yao BC NDP 4,762 | by 3,175 votes | 2024: Conservative Party |
| Richmond-Bridgeport2024: Conservative Party | Teresa Wat Conservative Party, Elected | 10,145 67.9% | Linda Li BC NDP 4,789 | by 5,356 votes | 2024: Conservative Party |
| Richmond-Queensborough2024: Conservative Party | Steve Kooner Conservative Party, Elected | 10,101 58.9% | Dhar Grewal BC NDP 5,723 | by 4,378 votes | 2024: Conservative Party |
| Richmond-Steveston2024: BC NDP | Gordon Zhang Conservative Party, Elected | 11,665 54.2% | Bruce Kong BC NDP 7,543 | by 4,122 votes | 2024: BC NDP Different from 2024 |
| Surrey City Centre2024: BC NDP | Zeeshan Wahla Conservative Party, Elected | 6,396 47.3% | Amna Shah BC NDP 6,012 | by 384 votes | 2024: BC NDP Different from 2024 |
| Surrey North2024: Conservative Party | Mandeep Singh Dhaliwal Conservative Party, Elected | 8,024 57.6% | Sahib Thind BC NDP 4,611 | by 3,413 votes | 2024: Conservative Party |
| Surrey South2024: Conservative Party | Megan Knight Conservative Party, Elected | 13,479 61.4% | Parik Tahlan BC NDP 4,901 | by 8,578 votes | 2024: Conservative Party |
| Surrey-Cloverdale2024: Conservative Party | Nicholas Cartmell Conservative Party, Elected | 9,915 53.1% | Stephen Dooley BC NDP 6,351 | by 3,564 votes | 2024: Conservative Party |
| Surrey-Fleetwood2024: BC NDP | Garry Purewal Conservative Party, Elected | 9,471 50.9% | Jagrup Brar BC NDP 7,086 | by 2,385 votes | 2024: BC NDP Different from 2024 |
| Surrey-Guildford2024: BC NDP | Garry Thind Conservative Party, Elected | 8,469 50.5% | Garry Begg BC NDP 6,905 | by 1,564 votes | 2024: BC NDP Different from 2024 |
| Surrey-Newton2024: BC NDP | Harj Dhaliwal Conservative Party, Elected | 8,003 54.7% | Jessie Sunner BC NDP 5,924 | by 2,079 votes | 2024: BC NDP Different from 2024 |
| Surrey-Panorama2024: Conservative Party | Bryan Tepper Conservative Party, Elected | 9,409 58.9% | Jinny Sims BC NDP 5,334 | by 4,075 votes | 2024: Conservative Party |
| Surrey-Serpentine River2024: Conservative Party | Jessy Sahota Conservative Party, Elected | 10,857 58.2% | Sikander Kang BC NDP 6,090 | by 4,767 votes | 2024: Conservative Party |
| Surrey-White Rock2024: Conservative Party | Trevor Halford Conservative Party, Elected | 15,402 57.9% | Darryl Walker BC NDP 7,744 | by 7,658 votes | 2024: Conservative Party |
| Vancouver-Fraserview2024: BC NDP | Deep Sandhu Conservative Party, Elected | 7,932 43.5% | Aman Singh BC NDP 7,693 | by 239 votes | 2024: BC NDP Different from 2024 |
| Vancouver-Hastings2024: BC NDP | Niki Sharma BC NDP, Elected | 11,071 51.4% | Phyllis Tang Conservative Party 5,344 | by 5,727 votes | 2024: BC NDP |
| Vancouver-Kensington2024: BC NDP | Mable Elmore BC NDP, Elected | 8,316 46.9% | Aron Lageri Conservative Party 6,308 | by 2,008 votes | 2024: BC NDP |
| Vancouver-Langara2024: BC NDP | Jaime Stein Conservative Party, Elected | 8,275 50.5% | Sunita Dhir BC NDP 6,366 | by 1,909 votes | 2024: BC NDP Different from 2024 |
| Vancouver-Little Mountain2024: BC NDP | Christine Boyle BC NDP, Elected | 11,638 49.3% | Alex Muir Conservative Party 7,945 | by 3,693 votes | 2024: BC NDP |
| Vancouver-Point Grey2024: BC NDP | David Eby BC NDP, Elected | 8,794 43.0% | Alex McMillan Conservative Party 8,050 | by 744 votes | 2024: BC NDP |
| Vancouver-Quilchena2024: Conservative Party | Carson Binda Conservative Party, Elected | 12,017 54.5% | Callista Ryan BC NDP 5,981 | by 6,036 votes | 2024: Conservative Party |
| Vancouver-Renfrew2024: BC NDP | Adrian Dix BC NDP, Elected | 8,702 54.5% | Tom Ikonomou Conservative Party 4,956 | by 3,746 votes | 2024: BC NDP |
| Vancouver-South Granville2024: BC NDP | Lara Honrado BC NDP, Elected | 11,841 47.4% | Lisa Phillips Conservative Party 7,336 | by 4,505 votes | 2024: BC NDP |
| Vancouver-Strathcona2024: BC NDP | Amanda Burrows BC NDP, Elected | 10,684 54.8% | Tanya Webking BC Green Party 5,680 | by 5,004 votes | 2024: BC NDP |
| Vancouver-West End2024: BC NDP | Spencer Chandra Herbert BC NDP, Elected | 9,930 51.6% | Dion Weisner Conservative Party 5,895 | by 4,035 votes | 2024: BC NDP |
| Vancouver-Yaletown2024: BC NDP | Margareta Dovgal Conservative Party, Elected | 7,834 46.5% | Terry Yung BC NDP 6,950 | by 884 votes | 2024: BC NDP Different from 2024 |
| West Vancouver-Capilano2024: Conservative Party | Caroline Elliott Conservative Party, Elected | 16,039 67.1% | Honieh Barzegari BC NDP 4,870 | by 11,169 votes | 2024: Conservative Party |
| West Vancouver-Sea to Sky2024: BC Green Party | Jeremy Valeriote BC Green Party, Elected | 11,834 47.8% | Ayla Dumais Conservative Party 9,476 | by 2,358 votes | 2024: BC Green Party |
Thompson-Okanagan (11)
| Riding | 2026 final count | Votes | Second | Margin | Against 2024 |
|---|---|---|---|---|---|
| Boundary-Similkameen2024: Conservative Party | Donegal Wilson Conservative Party, Elected | 11,855 52.5% | Roly Russell BC NDP 9,205 | by 2,650 votes | 2024: Conservative Party |
| Fraser-Nicola2024: Conservative Party | Tony Luck Conservative Party, Elected | 10,095 58.3% | Jason Leboe BC NDP 4,965 | by 5,130 votes | 2024: Conservative Party |
| Kamloops Centre2024: Conservative Party | Peter Milobar Conservative Party, Elected | 12,414 53.0% | Mike Wisla BC NDP 7,220 | by 5,194 votes | 2024: Conservative Party |
| Kamloops-North Thompson2024: Conservative Party | Ward Stamer Conservative Party, Elected | 18,237 64.7% | Kory Clark BC NDP 8,200 | by 10,037 votes | 2024: Conservative Party |
| Kelowna Centre2024: Conservative Party | Kristina Loewen Conservative Party, Elected; judicial recount due | 11,689 48.2% | Loyal Wooldridge BC NDP 11,646 | by 43 votes | 2024: Conservative Party |
| Kelowna-Lake Country-Coldstream2024: Conservative Party | Pavneet Singh Conservative Party, Elected | 11,488 47.8% | Binny Boparai BC NDP 7,853 | by 3,635 votes | 2024: Conservative Party |
| Kelowna-Mission2024: Conservative Party | Gavin Dew Conservative Party, Elected | 14,572 58.4% | Miriam Rycroft BC NDP 6,993 | by 7,579 votes | 2024: Conservative Party |
| Penticton-Summerland2024: Conservative Party | Tracy St Claire Conservative Party, Elected | 12,163 45.3% | Tina Lee BC NDP 11,112 | by 1,051 votes | 2024: Conservative Party |
| Salmon Arm-Shuswap2024: Conservative Party | David L Williams Conservative Party, Elected | 16,144 54.6% | Gloria Morgan BC NDP 8,372 | by 7,772 votes | 2024: Conservative Party |
| Vernon-Lumby2024: BC NDP | Kevin Acton Conservative Party, Elected | 13,304 50.7% | Harwinder Sandhu BC NDP 9,920 | by 3,384 votes | 2024: BC NDP Different from 2024 |
| West Kelowna-Peachland2024: Conservative Party | Macklin McCall Conservative Party, Elected | 15,008 62.6% | George Morgan BC NDP 7,067 | by 7,941 votes | 2024: Conservative Party |
Kootenays (4)
| Riding | 2026 final count | Votes | Second | Margin | Against 2024 |
|---|---|---|---|---|---|
| Columbia River-Revelstoke2024: Conservative Party | Scott McInnis Conservative Party, Elected | 9,390 52.8% | Andrea Dunlop BC NDP 6,349 | by 3,041 votes | 2024: Conservative Party |
| Kootenay Central2024: BC NDP | Brittny Anderson BC NDP, Elected | 8,196 39.8% | Gordon Skulnec Conservative Party 7,531 | by 665 votes | 2024: BC NDP |
| Kootenay-Monashee2024: BC NDP | Steve Morissette BC NDP, Elected | 8,862 47.8% | Warren Mirko Conservative Party 6,929 | by 1,933 votes | 2024: BC NDP |
| Kootenay-Rockies2024: Conservative Party | Pete Davis Conservative Party, Elected | 9,389 56.1% | Norma Blissett BC NDP 4,586 | by 4,803 votes | 2024: Conservative Party |
Cariboo and Prince George (4)
| Riding | 2026 final count | Votes | Second | Margin | Against 2024 |
|---|---|---|---|---|---|
| Cariboo-Chilcotin2024: Conservative Party | Lorne Doerkson Conservative Party, Elected | 14,988 76.8% | Kathryn Askew BC NDP 3,365 | by 11,623 votes | 2024: Conservative Party |
| Prince George-Mackenzie2024: Conservative Party | Kiel Giddens Conservative Party, Elected | 10,473 66.0% | Ian McMahon BC NDP 3,770 | by 6,703 votes | 2024: Conservative Party |
| Prince George-North Cariboo2024: Conservative Party | Sheldon Clare Conservative Party, Elected | 12,437 69.9% | Denice Bardua BC NDP 3,637 | by 8,800 votes | 2024: Conservative Party |
| Prince George-Valemount2024: Conservative Party | Rosalyn Bird Conservative Party, Elected | 6,965 50.4% | Carol Bourque BC NDP 4,111 | by 2,854 votes | 2024: Conservative Party |
Peace (2)
| Riding | 2026 final count | Votes | Second | Margin | Against 2024 |
|---|---|---|---|---|---|
| Peace River North2024: Conservative Party | Curtis Whitford Conservative Party, Elected | 9,371 85.7% | Jordan Kealy Independent 1,563 | by 7,808 votes | 2024: Conservative Party |
| Peace River South2024: Conservative Party | Larry Neufeld Conservative Party, Elected | 6,243 77.7% | Marsha Rose Dufresne BC NDP 1,233 | by 5,010 votes | 2024: Conservative Party |
Northwest (4)
| Riding | 2026 final count | Votes | Second | Margin | Against 2024 |
|---|---|---|---|---|---|
| Bulkley Valley-Stikine2024: Conservative Party | Sharon Hartwell Conservative Party, Elected | 4,486 50.4% | Frankie Abel BC NDP 4,123 | by 363 votes | 2024: Conservative Party |
| Nechako Lakes2024: Conservative Party | Diane Black Conservative Party, Elected | 6,322 63.2% | Jesse Gervais BC NDP 2,365 | by 3,957 votes | 2024: Conservative Party |
| North Coast-Haida Gwaii2024: BC NDP | Tamara Davidson BC NDP, Elected | 4,305 61.8% | Rodney Proskiw Conservative Party 1,981 | by 2,324 votes | 2024: BC NDP |
| Skeena2024: Conservative Party | Claire Rattée Conservative Party, Elected | 5,851 51.2% | Sarah Zimmerman BC NDP 4,328 | by 1,523 votes | 2024: Conservative Party |
How the count works
- 8 p.m. Saturday, October 24, 2026 Polls close. The initial count that night: advance voting ballots, ballots cast at district electoral offices and Final Voting Day ballots cast at the voter’s assigned voting place, reported by ballot box.
- November 6 to 10, 2026 Final count: mail-in ballots, ballots cast on Final Voting Day at a voting place other than the voter’s assigned one, and other ballots in certification envelopes are added. Elections BC then declares who is elected.
- November 18, 2026 Return Day: the writs are returned.
What the words mean
- Elected
- Elections BC has declared the seat. BC Ballot never declares one itself.
- Elected; judicial recount due
- Elections BC has declared the seat and named it for a judicial recount, which a court has yet to finish.
- Final
- Elections BC’s count once mail-in and absentee ballots are added.
Sources
8
- Elections BC, the 2026 provincial election
- Elections BC, candidates
- Elections BC, 2026 results
- Elections BC, 2024 results by voting place
- Elections BC, Statement of Votes, 2024 provincial election
- Elections BC, Guide to Voting and Counting, 2026
- Elections BC, political party information session, October 7, 2026
- Legislative Assembly members list