Vancouver-Strathcona election results 2026
Amanda Burrows was elected by 5,004 votes.
Amshen - Joan Phillip died in office on August 28, 2026.
The 2026 count
Checked with Elections BC| Candidate | Party | Votes | Share | Status |
|---|---|---|---|---|
| Amanda Burrows | BC NDP | 10,684 | 54.83% | Elected |
| Tanya Webking | BC Green Party | 5,680 | 29.15% | |
| Jordan Zheng McIntosh | Conservative Party | 2,878 | 14.77% | |
| Robert Crooks | Communist Party of BC | 245 | 1.26% |
- Who held this seat
- Before 2026: Amshen - Joan Phillip, BC NDP, 2024 to 2026
- 2026 margin
- 5,004 votes
- 2026 turnout
- 49.7 percent valid ballots cast
- Communities
- Downtown (Vancouver), Grandview-Woodland, Kensington-Cedar Cottage, Mount Pleasant, Strathcona
Vancouver-Strathcona election results, 2024
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Joan Phillip | BC NDP | 13,673 | 68.17% |
| Scott Muller | Conservative Party | 3,430 | 17.10% |
| Simon de Weerdt | BC Green Party | 2,618 | 13.05% |
| Kimball Cariou | Communist Party of BC | 336 | 1.68% |
Margin 10,243 votes. Turnout 51.2 percent of 39,177 registered voters.