Surrey City Centre election results 2026
Zeeshan Wahla was elected by 384 votes. Amna Shah was the BC NDP MLA for Surrey City Centre until the Legislative Assembly was dissolved on September 22, 2026.
The 2026 count
Checked with Elections BC| Candidate | Party | Votes | Share | Status |
|---|---|---|---|---|
| Zeeshan Wahla | Conservative Party | 6,396 | 47.29% | Elected |
| Amna Shah | BC NDP | 6,012 | 44.45% | |
| Oliver Wildfong | OneBC | 636 | 4.70% | |
| Raman Sharma | CentreBC | 481 | 3.56% |
How Amna Shah voted Present for 105 of 105 recorded divisions since 2024
- Held the seat
- Amna Shah, 2024 general election to dissolution on September 22, 2026
- First elected to the Legislature
- 2024
- 2026 margin
- 384 votes
- 2026 turnout
- 42.0 percent valid ballots cast
- Communities
- City Centre (Surrey)
Surrey City Centre election results, 2024
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Amna Shah | BC NDP | 6,726 | 46.70% |
| Zeeshan Wahla | Conservative Party | 6,494 | 45.08% |
| Colin Boyd | BC Green Party | 877 | 6.09% |
| Saeed Naguib | Independent | 160 | 1.11% |
| Ryan Abbott | Communist Party of BC | 147 | 1.02% |
Margin 232 votes. Turnout 44.7 percent of 32,195 registered voters.
How the last MLA voted
since the 2024 election
105
Present for 105 of 105