Surrey North election results 2026
Mandeep Singh Dhaliwal, the Conservative MLA for Surrey North until the Legislative Assembly was dissolved on September 22, 2026, was elected by 3,413 votes.
The 2026 count
Checked with Elections BC| Candidate | Party | Votes | Share | Status |
|---|---|---|---|---|
| Mandeep Singh Dhaliwal | Conservative Party | 8,024 | 57.62% | Elected |
| Sahib Thind | BC NDP | 4,611 | 33.11% | |
| Yudhbir Gill | BC Green Party | 627 | 4.50% | |
| Parm Bhandol | CentreBC | 343 | 2.46% | |
| Tanya Gupta | OneBC | 260 | 1.87% | |
| Jag Bhandari | Independent | 61 | 0.44% |
How Mandeep Dhaliwal voted Present for 103 of 105 recorded divisions since 2024
- Held the seat
- Mandeep Dhaliwal, 2024 general election to dissolution on September 22, 2026
- First elected to the Legislature
- 2024
- 2026 margin
- 3,413 votes
- 2026 turnout
- 44.2 percent valid ballots cast
- Communities
- Bridgeview, Whalley
Surrey North election results, 2024
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Mandeep Dhaliwal | Conservative Party | 7,954 | 50.67% |
| Rachna Singh | BC NDP | 6,795 | 43.29% |
| Sim Sandhu | BC Green Party | 662 | 4.22% |
| Kiran Hundal | Freedom Party of BC | 162 | 1.03% |
| Hobby Nijjar | Independent | 125 | 0.80% |
Margin 1,159 votes. Turnout 49.8 percent of 31,511 registered voters.
How the last MLA voted
since the 2024 election
105
Present for 103 of 105
2