Where to vote in West Kelowna
Voting closed on Saturday, October 24, 2026.
- Who votes
- Anyone registered, at any voting place in British Columbia
Voting places in West Kelowna
All but one of the 2026 voting places below is wheelchair accessible; it is marked. What to bring, and the other ways to vote.
Paper voting place: voters from another riding use a write-in ballot. Elections BC, Guide to Voting and Counting
No places on this list take ballots that day.
| Place | Open |
|---|---|
| Chief Tomat Elementary School 3365 East Boundary Rd, West Kelowna Paper Open: Final Voting Day Oct 24, 8 a.m. to 8 p.m. Map of Chief Tomat Elementary School | Final Voting Day Oct 24, 8 a.m. to 8 p.m. |
| Emmanuel Church 2600 Hebert Rd, West Kelowna Paper Open: Advance Oct 19 to 21, and Final Voting Day Oct 24, 8 a.m. to 8 p.m. Map of Emmanuel Church | Advance Oct 19 to 21, and Final Voting Day Oct 24, 8 a.m. to 8 p.m. |
| Lakeview Heights Baptist Church 2630 Alhambra Dr, West Kelowna Paper Open: Advance Oct 16, 17 and 19 to 21, and Final Voting Day Oct 24, 8 a.m. to 8 p.m. Map of Lakeview Heights Baptist Church | Advance Oct 16, 17 and 19 to 21, and Final Voting Day Oct 24, 8 a.m. to 8 p.m. |
| Powers Creek Community Church 3718 Glenway Rd, West Kelowna Paper Open: Final Voting Day Oct 24, 8 a.m. to 8 p.m. Map of Powers Creek Community Church | Final Voting Day Oct 24, 8 a.m. to 8 p.m. |
| SunRidge Community Church 1190 Stevens Rd, West Kelowna Not wheelchair accessible Paper Open: Final Voting Day Oct 24, 8 a.m. to 8 p.m. Map of SunRidge Community Church | Final Voting Day Oct 24, 8 a.m. to 8 p.m. |
| Westside Alliance Church 2011 Daimler Dr, West Kelowna Paper Open: Final Voting Day Oct 24, 8 a.m. to 8 p.m. Map of Westside Alliance Church | Final Voting Day Oct 24, 8 a.m. to 8 p.m. |
West Kelowna's voters are in one riding
The election
Voting places confirmed by September 29, 2026
6
0
only
4
only
2
both
Sources
4
- Elections BC, Provincial Voting Places
- Elections BC, ways to vote
- Elections BC, Guide to Voting and Counting
- Contains information licenced under the Elections BC Open Data Licence