Where to vote in Aldergrove
Voting closed on Saturday, October 24, 2026.
- Who votes
- Anyone registered, at any voting place in British Columbia
Voting places in Aldergrove
All of the 2026 voting places below are wheelchair accessible. What to bring, and the other ways to vote.
Paper voting place: voters from another riding use a write-in ballot. Elections BC, Guide to Voting and Counting
No places on this list take ballots that day.
| Place | Open |
|---|---|
| Aldergrove Community Secondary School 26850 29 Ave, Aldergrove Paper Open: Advance Oct 18 to 21, and Final Voting Day Oct 24, 8 a.m. to 8 p.m. Map of Aldergrove Community Secondary School | Advance Oct 18 to 21, and Final Voting Day Oct 24, 8 a.m. to 8 p.m. |
| Betty Gilbert Middle School 26845 27 Ave, Aldergrove Paper Open: Final Voting Day Oct 24, 8 a.m. to 8 p.m. Map of Betty Gilbert Middle School | Final Voting Day Oct 24, 8 a.m. to 8 p.m. |
| Coghlan Fundamental Elementary School 4452 256 St, Aldergrove Paper Open: Final Voting Day Oct 24, 8 a.m. to 8 p.m. Map of Coghlan Fundamental Elementary School | Final Voting Day Oct 24, 8 a.m. to 8 p.m. |
| North Otter Elementary School 5370 248 St, Aldergrove Paper Open: Final Voting Day Oct 24, 8 a.m. to 8 p.m. Map of North Otter Elementary School | Final Voting Day Oct 24, 8 a.m. to 8 p.m. |
| Parkside Centennial Elementary School 3300 270 St, Aldergrove Paper Open: Final Voting Day Oct 24, 8 a.m. to 8 p.m. Map of Parkside Centennial Elementary School | Final Voting Day Oct 24, 8 a.m. to 8 p.m. |
| Shortreed Community Elementary School 27330 28 Ave, Aldergrove Paper Open: Final Voting Day Oct 24, 8 a.m. to 8 p.m. Map of Shortreed Community Elementary School | Final Voting Day Oct 24, 8 a.m. to 8 p.m. |
1 place used in 2024, not this election
- Royal Canadian Legion Branch 265 26607 Fraser Hwy, Aldergrove
Aldergrove's voters are in one riding
The election
Voting places confirmed by October 1, 2026
6
0
only
5
only
1
both
Sources
4
- Elections BC, Provincial Voting Places
- Elections BC, ways to vote
- Elections BC, Guide to Voting and Counting
- Contains information licenced under the Elections BC Open Data Licence