Where to vote in Vancouver-Hastings
15 voting places in Vancouver-Hastings, across two communities. Final Voting Day is Saturday, October 24, 2026, 8 a.m. to 8 p.m. Pacific time.
- Who votes
- Anyone registered, at any voting place in British Columbia
Voting places in Vancouver-Hastings
All of the 2026 voting places below are wheelchair accessible. What to bring, and the other ways to vote.
7,058 people voted at advance voting places in Vancouver-Hastings from October 16 to 21. Elections BC, advance voting turnout
Paper voting place: voters from another riding use a write-in ballot. Elections BC, Guide to Voting and Counting
No places on this list take ballots that day.
| Place | Open |
|---|---|
Burnaby | |
| Warehouse 904 904 Boundary Rd, Burnaby New this election Open: Advance Oct 16 to 21, 8 a.m. to 8 p.m. Map of Warehouse 904 | Advance Oct 16 to 21, 8 a.m. to 8 p.m. |
Vancouver | |
| 636 Commercial Drive 636 Commercial Dr, Vancouver New this election Open: Advance Oct 16 to 21, 8 a.m. to 8 p.m. Map of 636 Commercial Drive | Advance Oct 16 to 21, 8 a.m. to 8 p.m. |
| Dr. A.R. Lord Elementary School 555 Lillooet St, Vancouver Paper Open: Final Voting Day Oct 24, 8 a.m. to 8 p.m. Map of Dr. A.R. Lord Elementary School | Final Voting Day Oct 24, 8 a.m. to 8 p.m. |
| Garibaldi Annex 1025 Slocan St, Vancouver Paper Open: Final Voting Day Oct 24, 8 a.m. to 8 p.m. Map of Garibaldi Annex | Final Voting Day Oct 24, 8 a.m. to 8 p.m. |
| Hastings Elementary School 2625 Franklin St, Vancouver Paper Open: Final Voting Day Oct 24, 8 a.m. to 8 p.m. Map of Hastings Elementary School | Final Voting Day Oct 24, 8 a.m. to 8 p.m. |
| Laura Secord Elementary School 2500 Lakewood Dr, Vancouver Paper Open: Final Voting Day Oct 24, 8 a.m. to 8 p.m. Map of Laura Secord Elementary School | Final Voting Day Oct 24, 8 a.m. to 8 p.m. |
| Lord Nelson Elementary School 1355 Garden Dr, Vancouver Paper Open: Final Voting Day Oct 24, 8 a.m. to 8 p.m. Map of Lord Nelson Elementary School | Final Voting Day Oct 24, 8 a.m. to 8 p.m. |
| Our Lady of Sorrows Elementary - Lower Hall 575 Slocan St, Vancouver New this election Paper Open: Final Voting Day Oct 24, 8 a.m. to 8 p.m. Map of Our Lady of Sorrows Elementary - Lower Hall | Final Voting Day Oct 24, 8 a.m. to 8 p.m. |
| Queen Victoria Annex Elementary School 1850 E 3rd Ave, Vancouver Paper Open: Final Voting Day Oct 24, 8 a.m. to 8 p.m. Map of Queen Victoria Annex Elementary School | Final Voting Day Oct 24, 8 a.m. to 8 p.m. |
| Sir John Franklin Elementary School 250 Skeena St, Vancouver Paper Open: Final Voting Day Oct 24, 8 a.m. to 8 p.m. Map of Sir John Franklin Elementary School | Final Voting Day Oct 24, 8 a.m. to 8 p.m. |
| šxʷəxʷaʔəs Thunderbird Elementary School 2325 Cassiar St, Vancouver New this election Paper Open: Final Voting Day Oct 24, 8 a.m. to 8 p.m. Map of šxʷəxʷaʔəs Thunderbird Elementary School | Final Voting Day Oct 24, 8 a.m. to 8 p.m. |
| Templeton Secondary School 727 Templeton Dr, Vancouver Paper Open: Final Voting Day Oct 24, 8 a.m. to 8 p.m. Map of Templeton Secondary School | Final Voting Day Oct 24, 8 a.m. to 8 p.m. |
| Tillicum Community School Annex 2450 Cambridge St, Vancouver Paper Open: Final Voting Day Oct 24, 8 a.m. to 8 p.m. Map of Tillicum Community School Annex | Final Voting Day Oct 24, 8 a.m. to 8 p.m. |
| Vancouver Technical Secondary School 2600 E Broadway, Vancouver Paper Open: Final Voting Day Oct 24, 8 a.m. to 8 p.m. Map of Vancouver Technical Secondary School | Final Voting Day Oct 24, 8 a.m. to 8 p.m. |
| χpey̓ Elementary School 1950 E Hastings St, Vancouver Paper Open: Final Voting Day Oct 24, 8 a.m. to 8 p.m. Map of χpey̓ Elementary School | Final Voting Day Oct 24, 8 a.m. to 8 p.m. |
3 places used in 2024, not this election
- Famee Furlane of Vancouver 2605 E Pender St, Vancouver
- Maritime Labour Centre 10 1880 Triumph St, Vancouver
- Thunderbird Community Centre 2311 Cassiar St, Vancouver
- 127 places in the city Vancouver Every place inside the municipality, 2026, including 113 serving 11 other ridings
- 6 candidates Vancouver-Hastings election results