Where to vote in Surrey-Guildford
11 voting places in Surrey-Guildford, all in Surrey. Final Voting Day is Saturday, October 24, 2026, 8 a.m. to 8 p.m. Pacific time.
- Who votes
- Anyone registered, at any voting place in British Columbia
Voting places in Surrey-Guildford
All of the 2026 voting places below are wheelchair accessible. What to bring, and the other ways to vote.
7,830 people voted at advance voting places in Surrey-Guildford from October 16 to 21. Elections BC, advance voting turnout
Paper voting place: voters from another riding use a write-in ballot. Elections BC, Guide to Voting and Counting
No places on this list take ballots that day.
| Place | Open |
|---|---|
| Bothwell Elementary School 17070 102 Ave, Surrey Paper Open: Final Voting Day Oct 24, 8 a.m. to 8 p.m. Map of Bothwell Elementary School | Final Voting Day Oct 24, 8 a.m. to 8 p.m. |
| Dogwood Elementary School 10752 157 St, Surrey Paper Open: Final Voting Day Oct 24, 8 a.m. to 8 p.m. Map of Dogwood Elementary School | Final Voting Day Oct 24, 8 a.m. to 8 p.m. |
| Ellendale Elementary School 14525 110A Ave, Surrey Paper Open: Advance Oct 17 and 18, and Final Voting Day Oct 24, 8 a.m. to 8 p.m. Map of Ellendale Elementary School | Advance Oct 17 and 18, and Final Voting Day Oct 24, 8 a.m. to 8 p.m. |
| Erma Stephenson Elementary School 10929 160 St, Surrey Paper Open: Final Voting Day Oct 24, 8 a.m. to 8 p.m. Map of Erma Stephenson Elementary School | Final Voting Day Oct 24, 8 a.m. to 8 p.m. |
| Fraser Wood Elementary School 10650 164 St, Surrey Paper Open: Advance Oct 17 and 18, and Final Voting Day Oct 24, 8 a.m. to 8 p.m. Map of Fraser Wood Elementary School | Advance Oct 17 and 18, and Final Voting Day Oct 24, 8 a.m. to 8 p.m. |
| Guildford Park Secondary School 10707 146 St, Surrey Paper Open: Final Voting Day Oct 24, 8 a.m. to 8 p.m. Map of Guildford Park Secondary School | Final Voting Day Oct 24, 8 a.m. to 8 p.m. |
| Harold Bishop Elementary School 15670 104 Ave, Surrey Paper Open: Final Voting Day Oct 24, 8 a.m. to 8 p.m. Map of Harold Bishop Elementary School | Final Voting Day Oct 24, 8 a.m. to 8 p.m. |
| Holly Elementary School 10719 150 St, Surrey New this election Paper Open: Advance Oct 16 to 21, and Final Voting Day Oct 24, 8 a.m. to 8 p.m. Map of Holly Elementary School | Advance Oct 16 to 21, and Final Voting Day Oct 24, 8 a.m. to 8 p.m. |
| Lena Shaw Elementary School 14250 100A Ave, Surrey Paper Open: Final Voting Day Oct 24, 8 a.m. to 8 p.m. Map of Lena Shaw Elementary School | Final Voting Day Oct 24, 8 a.m. to 8 p.m. |
| North Surrey Secondary School 15945 96 Ave, Surrey Paper Open: Advance Oct 17 and 18, and Final Voting Day Oct 24, 8 a.m. to 8 p.m. Map of North Surrey Secondary School | Advance Oct 17 and 18, and Final Voting Day Oct 24, 8 a.m. to 8 p.m. |
| Riverdale Elementary School 14835 108A Ave, Surrey Paper Open: Final Voting Day Oct 24, 8 a.m. to 8 p.m. Map of Riverdale Elementary School | Final Voting Day Oct 24, 8 a.m. to 8 p.m. |
1 place used in 2024, not this election
- Guilford Recreation Centre 15105 105 Ave, Surrey
- 100 places in the city Surrey Every place inside the municipality, 2026, including 89 serving nine other ridings
- 4 candidates Surrey-Guildford election results